Image Access WideTEK 48CL Wide Format Sheetfed Scanner
Image Access WideTEK 48CL
Best Imaging Industry Solution Provider
WideTEK® 48CL Functions & Features
Functions, features and options available on the WideTEK® 48CL-600 wide format CIS scanner.
WideTEK® 48CL Functions
· Scans 48 inch widths, nearly unlimited length
· Complies to FADGI *** guidelines and ISO 19264-1
· Fastest color scanning at 10 inches per second (15 m/min) @ 150 dpi
· 1200 x 1200 dpi scanner resolution
· Automatic crop & deskew
· On the fly rotation while scanning facilitates postprocessing
· Face up scanning (no more “blind” scanning)
· Real time display of scanned images, modify images without rescanning
· Standalone device with its own Linux PC
· Scan2USB — Walk up Scanning to any USB device via USB
· Scan2Print — Copy to networked printers or hot folders
· Scan2Network — Output to network resources, SMB, FTP
· Output formats: Multipage PDF (PDF/A) &TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG) and many more
· Scan2Pad® — Operation via tablet, smartphone or other mobile device
WideTEK® 48CL Features
· LED lamps, no warm up, IR/UV free
· Large 21 inch full HD color multitouch screen for simplified operation (included in the bundle)
· User interface configurable in your language
· Virus resistant Linux OS
· OS independent, runs with Windows 8, 10, Linux, Mac
· ScanWizard uses any browser: IE, Safari, Chrome, Firefox
· Integrated walk up scanning software
· Easy installation via Scan2Net® Technology
· Remote maintenance and troubleshooting
· Firmware updates via web interface
· Dust-free camera technology
Maximum Document Size | 1270 mm (50 inch) |
Maximum Scan Width | max. 1220 mm (48 inch) |
Document Thickness | max. 2.5 mm (0.1 inch) |
Autoformat Size Recognition | yes, crop & deskew |
DIN Format | DIN A5 - DIN A0 |
ANSI Format | Legal, US E |
User Defined Format | yes |
Scanner Resolution | 1200 x 1200 dpi (optionally 9600 x 9600 dpi interpolated) |
Pixel Dimension | 42 x 42 µm |
Paper Path | Face up, Front entry, Front or rear exit |
Scan Speed Color | "200 dpi - 11.4 m/min (7.5 inch/s) 300 dpi - 7.6 m/min (5 inch/s) 600 dpi - 2 m/min (1.3 inch/s) 1200 dpi - 0.9 m/min (0.6 inch/s)" |
Scan Speed BW | "200 dpi - 22.9 m/min (15 inch/s) 300 dpi - 22.9 m/min (15 inch/s) 600 dpi - 5.8 m/min (3.8 inch/s) 1200 dpi - 2.9 m/min (1.9 inch/s)" |
Color Depth | 48 bit color, 16 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | "Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data and more" |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription. |
Quality | Complies to FADGI *** guidelines, ISO 19264-1 |
Scan direction | ± 0.08% across 44 inch scanning width |
Transport direction | ± 0.08% |
Computer | "64 bit Linux, Intel quad core processor, 16 Gigabyte RAM, 128GB SSD for very long scans" |
Touchscreen | "7 inch color WVGA (wide VGA) touchscreen, 21” full HD 1920 * 1080 multitouch screen (included in the bundle)" |
USB Port | 1 USB 3.0 Port |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net interface |
Camera | 4x CIS modules, 29,852 pixels, encapsulated and dust-proof |
Light Source | "RGB LED Declaration about the Emission of UV and IR radiation" |
Dimensions Scanner (H x W x D) | 170 x 1418 x 358 mm (7 x 56 x 14 inch) |
Weight Scanner | 29 kg (64 lbs.) |
Electrical Connection | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level VI) |
Power Consumption | < 0.5 W (Sleep) / approx. 5 W (Standby) / < 25 W (Ready to scan) / < 45 W (Scanning) |
Operating Temp | 5 to 40 °C (40 to 105 °F) |
Rel Humidity | 20 to 80 % (non-condensing) |
Noise | < 35 dB(A) (Scanning) / < 25 dB(A) (Standby) |
Monitor Options | WT-TOUCH21, WT-TOUCH22 |
Stand Options | WT48-STAND, WT48-STAND-ADJ |
WT-TOUCH21 | 21" touch screen with arm for scanner | |
WT-TOUCH22-AA | 22" touch screen with arm for stand |
|
S2N-FSC | Foot Switch, hardware accessory for batch scanning |
|
WT-TRAY | WideTEK exit tray |
|
WT48-HIGH-STAND | Floorstand 48" with paper catch, Fits all 48" CCD and CIS scanners |
|
WT48-STAND | Floorstand 48" with paper catch, Fits all 48" CCD and CIS scanners |
|
WT48-STAND-ADJ | Floorstand 48", adjustable height, compatible with all 44" and 48" WideTEK scanners |
|
WT48-UMFS | Universal Multi Function Stand 48" with 22"Touch, fits all 44-48" CCD and CIS Scanners |
|
A1-ENVELOPE | Transparent document carrier 37" x 26", ANSI-D and ARCH-D |
|
A0-ENVELOPE | Transparent document carrier 49" x 37", ANSI-E and ARCH-E |
|
WTXX-PW-LFP | Print Wizard for Canon LFP (iPF-printer), imagePROGRAF printer |
|
WTXX-PW-TDS | Print Wizard for Canon TDS (Océ-printer), ColorWave/PlotWave printer |
|
WTXX-PW-HP | Print Wizard for HP printer, DesignJet, PageWide printer |
|
WTXX-PW-EPS | Print Wizard for Epson printer, SureColor printer |
|
WIDETEK-TWAIN | Software option TWAIN Driver |
|
BSW-WIDETEK | Batch Scan Wizard, Batch Scanning Software for all WideTEK except WT36DS |
|
PerfectStitch | Software option PerfectStitch. Stitch any two images together |
|
SCAN2IPF | Software option Direct Copy to Canon imagePROGRAF. No PC required |
|
WTXX-PW-EPS | Print Wizard for use with Epson SureColor printer |
|
WTXX-PW-HP | Print Wizard for use with HP DesignJet/PageWide printer |
|
WTXX-PW-LFP | Print Wizard for use with Canon iPF imagePROGRAF printer |
|
WTXX-PW-TDS | Print Wizard for use with Canon Océ PlotWave/ColorWave printer |
|
Image Access WideTEK 48CL | DOWNLOAD |
Reviews
There are no reviews yet.