Fujitsu FP-32L
Best Imaging Industry Solution Provider
High-speed, lightweight, compact, and durable thermal label printer
Printing Technology | Direct Line Thermal Method |
Print Resolution | 8 dot/mm ( 203dpi ) |
One color | "Maximum 260mm/s (69lps) (58~83mm paper width)Maximum 140mm/s (37 lps) (38~57mm paper width)Maximum 80mm/s (21 lps) (25.4~37mm paper width)" |
Two color | Maximum 115mm/s (30 lps) |
Paper Feed-out Direction | Front feed |
Cutter Method | Auto cutter Full-cut cutter |
Paper width | 25.4mm, 70mm, 80mm, 83mm |
Outer Diameter of Roll Paper | Up to Φ102mm (Paper thickness 75~150µm) |
Paper Thickness | 75µm(0.075mm) - 150µm(0.150mm) |
RS232C | RS232C with Power supply (D-SUB 25 pins) |
USB | USB 2.0 Full speed (Type-B ×1port) and Type-A×2 ports |
Parallel | Centronics IEEE 1284 Nibble Mode Compliance (Amphenol 36 pins) |
RS232C+ USB | RS232C (D-SUB 9 pins) + USB 2.0 (Full speed) (Type-B×1port) |
LAN | 10 BASE-T / 100 BASE-TX (RJ-45×1port) |
1byte | "Alphanumeric character (95 char.)Extended graphics (128 char. ×20 pages (including user defined pages))International character (16 sets), Download character (94 char.)" |
2bytes | "JIS & 2 Kanji (6879 char.) JISX0208-1990, User-Defined Character (94 char.),Special Character (845 char.)" |
One dimension | "UPC-A, UPC-E, EAN13, CODE39, ITF (Interleaved Two of Five code), CODABAR (NW-7),Code93, Code128., GS1-Databar (RSS), EAN-128 (GS1-128)" |
Second dimension | PDF 417, DataMatrix, Maxi code, QR code |
Logo Store Memory | 3Mbits (Max. 384KB) |
Paper Near End & Paper End | Available (Horizontal usage standard) |
Internal Buzzer | Available (One buzzer standard) |
Printer Driver | "The followings are the supporting Operating Systems. - Microsoft® Windows® 10- Microsoft® Windows Server® 2012/2012R2 - Microsoft® Windows® 8/8.1- Microsoft® Windows Server® 2008 R2- Microsoft® Windows® 7 - Microsoft® Windows Server® 2008 - Microsoft® Windows Vista® - Microsoft® Windows Server® 2003- Microsoft® Windows® XP - Microsoft® Windows Server® 2000" |
Software Interface | ESC/POS ™ |
- Direct Thermal Label & Ticket Printing
- Ultra High Speed printing, max.260mm/sec
- Roll & Fanfold Paper, Min.25.4mm to Max.83mm Paper Width Acceptable
- Splash-proof Design and Compact Body
- FUJITSU Super Green Product, Just for One Earth
- High Reliability and High Durability
Fujitsu FP-32L | DOWNLOAD |