|
Tape Automation |
 |
No one wants to backup data. It’s done because there’s the ever-present chance of a data failure, and then a restore is needed. That is when your data backup solutions become critical. They must perform or data can be lost. Tandberg Data specializes in backup and archiving solutions. By using LTO, VXA, SLR and RDX technologies, Tandberg Data creates solutions that have broken new ground in affordability and features.
Tape Automation: Reliable, scalable backup systems ranging from autoloaders to midrange automation for small to medium enterprises.
Click on the Acrobat icon
to download the PDF document or the Flash icon to download the
Flash movie (if available).
 |
LTO StorageLoader |
| |
Part#: LTOLoader
|
Available with LTO1, LTO2, LTO3 & LTO4
The Tandberg StorageLoader™ LTO-4 offers high capacity and performance, as well as advanced data management features in a compact low profile 1U form factor with a unique cartridge load design with two 4-slot removable magazines storing a total of eight data cartridges, offers capacities of up to 6.4TB.
| Part Number | Model / Drive / Connectivity | Number of Slots | Capacity (Compressed) |
| 7164 | HH LTO-1, Bar Code Reader | 8 Slots | 0.8TB / 1.6TB |
| 6975 | HH LTO-2, Bar Code Reader | 8 Slots | 1.6TB / 3.2TB |
| 7193 | HH LTO-3, Bar Code Reader | 8 Slots | 3.2TB / 6.4TB |
| 7802-LTO | HH LTO-4 SAS | 8 Slots | 6.4TB / 12.8TB |
| 7803-LTO | HH LTO-4 SCSI | 8 Slots | 6.4TB / 12.8TB |
|
 |
StorageLibrary T24 2U Library |
| |
Part#: T24
|
From 9.6TB to 38.4TB Capacity
The Tandberg StorageLibrary T24 combines high capacity and performance in small 2U form factor. Combined with the new hardware-based encryption capabilities of LTO-4 and the ease-of-use and convenience of tape automation, the StorageLibrary T24 LTO-4 is well-suited to address the ever-growing demands for affordable, reliable, high-performance data protection of SMBs, departmental organizations and mid-range enterprises.
The Tandberg StorageLibrary 24 offers outstanding value for IT departments that need capacities from 9.6 TB to 38.4 TB. Its Capacity on Demand (COD) feature allows users to easily increase usable capacity (from 12 to 24 slots) as their data grows. With a choice of one LTO-3 or LTO-4 SCSI or FC drives or one or two LTO-3 or LTO-4 HH drives, and the flexibility of Performance on Demand (POD), users can add drives or upgrade to next generation technology to increase their library’s performance when they need it.
| Part Number | Model / Drive / Connectivity | Number of Slots | Capacity (Compressed) |
| 052110 | T24, 1 x LTO-3 HH, SCSI | 12 slots | 9.6TB |
| 2409-LTO | T24, 1 x LTO-4 HH, SCSI | 12 slots | 19.2TB |
| 2471-LTO | T24, 1 x LTO-4 HH, SAS | 12 slots | 19.2TB |
| Part Number | Model / Drive / Connectivity | Number of Slots | Capacity (Compressed) |
| 052100 | T24, 1 x LTO-3 FH, SCSI | 12 slots | 9.6TB |
| 052150 | T24, 1 x LTO-3 FH, Fibre | 12 slots | 9.6TB |
| 2401-LTO | T24, 1 x LTO-4 FH, SCSI | 12 slots | 19.2TB |
| 2451-LTO | T24, 1 x LTO-4 FH, Fibre | 12 slots | 19.2TB |
| Part Number | Model / Drive / Connectivity | Number of Slots | Capacity (Compressed) |
| 270052-110 | T24, 1 x LTO-3 HH, SCSI | 24 slots | 19.2 TB |
| 2408-LTO | T24, 1 x LTO-4 HH, SCSI | 24 slots | 38.4TB |
| 2470-LTO | T24, 1 x LTO-4 HH, SAS | 24 slots | 38.4TB |
| Part Number | Model / Drive / Connectivity | Number of Slots | Capacity (Compressed) |
| 270052-100 | T24, 1 x LTO-3 FH, SCSI | 24 slots | 19.2 TB |
| 270052-150 | T24, 1 x LTO-3 FH, Fibre | 24 slots | 19.2 TB |
| 2400-LTO | T24, 1 x LTO-4 FH, SCSI | 24 slots | 38.4TB |
| 2450-LTO | T24, 1 x LTO-4 FH, Fibre | 24 slots | 38.4TB |
|
 |
StorageLibrary T40+ tape library |
| |
Part#: T40
|
24 or 40 slots with Capacity on Demand (COD) feature
The Tandberg StorageLibrary T40+ tape library is a professional backup and data protection solution, providing maximum performance and scalable capacities. The Tandberg StorageLibrary T40+ incorporates the new Pass-Thru feature, allowing you to add additional drives and storage capacity as and when you need it. The Pass-Thru feature will allow up to five T40+ units to be stacked together in a 19” rack configuration.
The T40+ base unit is available with either 24 or 40 slots and the Capacity on Demand (COD) feature allows you to electronically upgrade the number of slots from 24 to 40. The number of slots can be increased from 40 to 77 by adding one additional T40+ in Pass-Thru mode. The base unit can be installed fully with up to 4 half height LTO drives or 2 full height LTO drives and full supports LVD SCSI, Native Fibre Channel and SAS connectivity.
| Part Number | Model / Drive / Connectivity | Number of Slots | Capacity (Compressed) |
| 8112 | T40+, 1 x LTO3 FH Drive SCSI | 24 slots | 9.6TB / 19.2TB |
| 8114 | T40+, 1 x LTO3 FH Drive FC | 24 slots | 9.6TB / 19.2TB |
| 8118 | T40+, 1 x LTO3 FH Drive SCSI | 40 slots | 19.2TB / 38.4TB |
| 8120 | T40+, 1 x LTO3 FH Drive FC | 40 slots | 19.2TB / 38.4TB |
| Part Number | Model / Drive / Connectivity | Number of Slots | Capacity (Compressed) |
| 8124 | T40+, 1 x LTO4 FH Drive SCSI | 24 slots | 16TB / 32TB |
| 8126 | T40+, 1 x LTO4 FH Drive FC | 24 slots | 16TB / 32TB |
| 8128 | T40+, 1 x LTO4 FH Drive SCSI | 40 slots | 32TB / 64TB |
| 8130 | T40+, 1 x LTO4 FH Drive FC | 40 slots | 32TB / 64TB |
|
 |
StorageLibrary T80+ tape library |
| |
Part#: T80
|
Expandable up to 197 Slots (Over 3TB)
The Tandberg StorageLibrary T80+ tape library is a professional backup and data protection solution, providing maximum performance and scalable capacities.
The Tandberg StorageLibrary T80+ incorporates the new Pass-Thru feature, allowing you to add additional drives and storage capacity as and when you need it. The Pass-Thru feature will allow up to 3 T40+ units to be added to the T80+, stacked together in a 19” rack configuration.
The T80+ base unit is available with 77 slots. The base unit can be installed fully with up to 8 half height LTO drives or 4 full height LTO drives and full supports LVD SCSI, Native Fibre Channel and SAS connectivity.
| Part Number | Model / Drive / Connectivity | Number of Slots | Capacity (Compressed) |
| 8800-1 | T80, 1 x LTO3 FH Drive, SCSI | 77 Slots | 30.8TB / 61.6TB |
| 8801-1 | T80, 1 x LTO3 FH Drive, Fibre | 77 Slots | 30.8TB / 61.6TB |
| 8802-1 | T80, 1 x LTO4 FH Drive, SCSI | 77 Slots | 61.6TB / 123.2TB |
| 8803-1 | T80, 1 x LTO4 FH Drive, Fibre | 77 Slots | 61.6TB / 123.2TB |
| 8804-1 | T80, 1 x LTO4 HH Drive, SCSI | 77 Slots | 61.6TB / 123.2TB |
| 8805-1 | T80, 1 x LTO4 HH Drive, Fibre | 77 Slots | 61.6TB / 123.2TB |
|
| Page: 1 of 1 |
Prev | Next
|
Go to page:
|
|